fredag 19. april 2013

Topp 50 tegneserieblader USA - mars



Tittel Nummer Pris Utgiver Estimert salg
1 Guardians of the Galaxy 1 $3.99 Marvel 211,312
2 Age of Ultron 1 $3.99 Marvel 174,952
3 Batman 18 $3.99 DC 137,893
4 Wolverine 1 $3.99 Marvel 117,669
5 Age of Ultron 2 $3.99 Marvel 109,383
6 Justice League 18 $3.99 DC 102,494
7 Age of Ultron 3 $3.99 Marvel 100,347
8 Superior Spider-Man 5 $3.99 Marvel 94,224
9 Justice League of America 2 $3.99 DC 91,734
10 All New X-Men 8 $3.99 Marvel 90,99
11 Superior Spider-Man 6 $3.99 Marvel 86,614
12 Superior Spider-Man 6AU $3.99 Marvel 85,807
13 Uncanny X-Men 3 $3.99 Marvel 85,775
14 Uncanny Avengers 5 $3.99 Marvel 84,382
15 Avengers 8 $3.99 Marvel 82,691
16 All New X-Men 9 $3.99 Marvel 81,695
17 Avengers 7 $3.99 Marvel 78,278
18 Detective Comics 18 $3.99 DC 76,237
19 Green Lantern 18 $2.99 DC 69,801
20 Batman And Robin 18 $2.99 DC 69,614
21 Walking Dead 108 $2.99 Image 67,423
22 New Avengers 4 $3.99 Marvel 65,15
23 Batman Incorporated 9 $2.99 DC 64,067
24 Action Comics 18 $4.99 DC 61,879
25 Deadpool 6 $2.99 Marvel 57,095
26 Indestructible Hulk 5 $3.99 Marvel 54,967
27 Batman The Dark Knight 18 $2.99 DC 54,269
28 Aquaman 18 $2.99 DC 53,337
29 Uncanny X-Force 3 $3.99 Marvel 51,721
30 Batgirl 18 $2.99 DC 51,677
31 Thor God of Thunder 6 $3.99 Marvel 50,481
32 Savage Wolverine 3 $3.99 Marvel 50,31
33 Saga 11 $2.99 Image 50,023
34 Superman 17 $2.99 DC 49,666
35 East of West 1* $3.50 Image 49,518
36 Captain America 5 $3.99 Marvel 49,186
37 Superman 18 $2.99 DC 48,236
38 Nightwing 18 $2.99 DC 48,223
39 Before Watchmen Rorschach 4 $3.99 DC 47,112
40 Nova 2 $3.99 Marvel 46,725
41 Secret Avengers 2 $3.99 Marvel 46,419
42 Earth 2 10 $2.99 DC 46,213
43 Fantastic Four 5AU $3.99 Marvel 45,756
44 Star Wars 3 $2.99 Dark Horse 45,522
45 Cable And X-Force 5 $3.99 Marvel 44,68
46 Green Lantern Corps 18 $2.99 DC 44,215
47 Iron Man 7 $3.99 Marvel 44,04
48 Cable And X-Force 6 $3.99 Marvel 42,896
49 Fantastic Four 5 $2.99 Marvel 42,59
50 Teen Titans 18 $2.99 DC 42,055

Se flere salgstall på http://www.comichron.com/monthlycomicssales.html

Kilder: comichron.com og diamondcomics.com

 

Salgstallene er estimater fra comichron.com basert på rapporter fra USAs største distributør av tegneserier, Diamond Comic Distributors. Obs: Dette er først og fremst salg av blader fra utgiver, via distributør, og til tegneseriebutikkene - uten returrett. Dvs de kan teoretisk sett forbli usolgte i butikkene. 

Fra diamondcomics.com:

1) DIAMOND COMIC DISTRIBUTORS (DCD)
Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing more than 4,000 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.

2) How does Diamond calculate the charts? 

Data for Diamond’s sales charts are compiled by Diamond Comic Distributors from a universe of over 3,500 comic book specialty shops located in North America and around the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

2 kommentarer:

  1. Interessant med disse salgslistene her på Bladbloggen. Jeg håper dere bruker disse listene som en forsmak for en ordentlig satsing på amerikanske superhelter!

    SvarSlett
  2. Det har skjedd mye spennende på superheltfronten hos DC og Marvel det siste året eller så. Dette er et smalt marked i Norge, men du skal ikke se bort fra at vi prøver oss. Kanskje... Kjetil.

    SvarSlett