Tittel | Pris | Utgiver | Estimert salg | |
1 | Nemo Heart of Ice HC | $14.95 | Top Shelf | 10,097 |
2 | Batman HC The Night of the Owls | $29.99 | DC | 8,334 |
3 | Adventure Time Vol. 2 | $14.99 | Boom | 6,239 |
4 | Walking Dead Vol. 1 Days Gone Bye | $14.99 | Image | 5,835 |
5 | Saga Vol. 1 | $9.99 | Image | 4,553 |
6 | Batman The Black Mirror | $16.99 | DC | 3,796 |
7 | Catwoman Vol. 2 Dollhouse | $14.99 | DC | 3,263 |
8 | Star Trek The Next Generation Doctor Who Assimilation Vol. 2 | $17.99 | IDW | 3,214 |
9 | Batgirl Vol. 1 The Darkest Reflection | $14.99 | DC | 3,207 |
10 | Adventure Time Vol. 1 | $14.99 | Boom | 3,152 |
11 | Ravine Vol. 1 | $14.99 | Image | 3,045 |
12 | Walking Dead Compendium Vol. 1 | $59.99 | Image | 2,981 |
13 | Batgirl HC Vol. 2 Knightfall Descends | $24.99 | DC | 2,954 |
14 | Naruto Vol. 60 | $9.99 | Viz | 2,834 |
15 | Death of Superman New Ed | $14.99 | DC | 2,734 |
16 | Suicide Squad Vol. 2 Basilisk Rising | $16.99 | DC | 2,672 |
17 | Tower Chronicles Vol. 3 Geisthawk | $7.99 | Legendary | 2,495 |
18 | Sailor Moon Kodansha Ed Vol. 9 | $10.99 | Random House | 2,495 |
19 | Goon Vol. 12 Them That Raised Us Lament | $16.99 | Dark Horse | 2,491 |
20 | Batman And Robin White Knight Dark Knight | $16.99 | DC | 2,487 |
21 | Walking Dead Vol. 2 Miles Behind Us | $14.99 | Image | 2,379 |
22 | Batman Arkham Unhinged HC | $22.99 | DC | 2,372 |
23 | Superman For Tomorrow | $24.99 | DC | 2,315 |
24 | Iron Man Tales of Golden Avenger Gn | $14.99 | Marvel | 2,249 |
25 | Avengers Vs Thanos | $34.99 | Marvel | 2,233 |
26 | New Deadwardians | $14.99 | DC | 2,138 |
27 | Walking Dead Vol. 17 Something To Fear | $14.99 | Image | 2,104 |
28 | Jim Hensons Dark Crystal HC Vol. 2 Creation Myths | $19.95 | Archaia | 2,095 |
29 | Wolverine And X-Men By Jason Aaron Vol. 2 | $16.99 | Marvel | 2,049 |
30 | Scarlet Spider Vol. 1 Life After Death | $16.99 | Marvel | 1,915 |
31 | Walking Dead Vol. 3 Safety Behind Bars | $14.99 | Image | 1,892 |
32 | Batman Deathblow Deluxe Edition HC | $22.99 | DC | 1,873 |
33 | Assassins Creed The Chain | $19.95 | Ubiworkshop | 1,862 |
34 | Avatar Last Airbender Promise Library Ed HC | $39.99 | Dark Horse | 1,852 |
35 | Superman Vs Shazam | $19.99 | DC | 1,848 |
36 | Fables Deluxe Edition HC Vol. 6 | $29.99 | DC | 1,835 |
37 | Bleach Vol. 55 | $9.99 | Viz | 1,835 |
38 | Daredevil By Mark Waid Prem HC Vol. 4 | $19.99 | Marvel | 1,717 |
39 | Uncanny X-Force Prem HC Book 02 Final Execution | $24.99 | Marvel | 1,709 |
40 | Sonic The Hedgehog Archives Vol. 20 | $7.99 | Archie | 1,684 |
41 | Atomic Robo Vol. 7 | $18.95 | Red 5 | 1,668 |
42 | Deadpool Max Second Cut | $19.99 | Marvel | 1,658 |
43 | Uncanny X-Men By Kieron Gillen Vol. 3 Avx | $16.99 | Marvel | 1,645 |
44 | Stormwatch Vol. 2 Enemies of the Earth | $14.99 | DC | 1,629 |
45 | Punisher By Greg Rucka Vol. 3 | $16.99 | Marvel | 1,621 |
46 | TMNT Ongoing Vol. 4 | $17.99 | IDW | 1,615 |
47 | Walking Dead HC Vol. 1 | $34.99 | Image | 1,615 |
48 | Daredevil By Mark Waid HC Vol. 1 | $34.99 | Marvel | 1,598 |
49 | Animal Man Vol. 4 Born To Be Wild | $19.99 | DC | 1,595 |
50 | Walking Dead Vol. 4 Hearts Desire | $14.99 | Image | 1,568 |
Se flere salgstall på http://www.comichron.com/monthlycomicssales.html
Kilder: comichron.com og diamondcomics.com
Salgstallene er estimater fra comichron.com basert på rapporter fra USAs største distributør av tegneserier, Diamond Comic Distributors. Obs: Dette er først og fremst salg av blader fra utgiver, via distributør, og til tegneseriebutikkene - uten returrett. Dvs de kan teoretisk sett forbli usolgte i butikkene.
Fra diamondcomics.com:
1) DIAMOND COMIC DISTRIBUTORS (DCD)
Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing more than 4,000 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
2) How does Diamond calculate the charts?
Data for Diamond’s sales charts are compiled by Diamond Comic Distributors from a universe of over 3,500 comic book specialty shops located in North America and around the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
Ingen kommentarer:
Legg inn en kommentar